TOPLOVE

Azure Dream One-Shoulder Gown
Regular price INR 8,600
Tax included.
  • 0-3 M
  • 3-6 M
  • 6-9 M
  • 9-12 M
  • 12-24 M
  • 2-3 Y
  • 3-4 Y
  • 4-5 Y
  • 5-6 Y
  • 6-7 Y
  • 7-8 Y
  • 8-9 Y
  • 9-10 Y
  • 10-11 Y
  • 11-12 Y
- +
In stock Sold out
Select Delivery location

Enter the pincode of your area to check product availability and delivery options


COD available

Delivery Timeline: 27 Feb 2025
Product Description
The delicate powder blue hue of the shimmer organza fabric meticulously crafted with the finest materials, this dress is designed to make a statement and leave a lasting impression.The yoke has self-embroidered 3D sequin flowers net fabric in a stunning patch design, this dress exudes opulence and sophistication.
The sequin flowers add a mesmerizing sparkle.The one-shoulder sleeve of this dress is a true showstopper, featuring soft ruffles of organza that cascade down the shoulder, adding a touch of drama and grandeur.
Product Code

TLSS24C6GFS7

Composition

Shrimmer Organza And Net

Care

Dry Clean

 

 

Color

Blue

Disclaimer
The estimated time of dispatch is within 2-3 weeks.

Similar Products

More From Toplove

Recently Viewed Products

Happy Sloth Legging Happy Sloth Legging
READY TO SHIP
Yellow And White Kurta Pyjama Set Yellow And White Kurta Pyjama Set
SALE

Customer Also Viewed

2022 Is Here! Black Romper 2022 Is Here! Black Romper
PERSONALISED

Customer Reviews

Size Guide

This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.

Ready to Wear Clothing

                                        GIRLS Ready Measurement
                (It incudes +2inches loosing to body measurement on sides)
Age Shoulder Chest Waist Frock Gown Blouse Short Kurta Lehenga/Pant Lehenga/Pant
Length Length Length Length Length Waist
0-3M 7 18 18 14 17 6 11 13 16
3-6M 7.5 19 19 15 18 6.5 13 14 16
6-9M 8 20 20 16 20 7 14 15 17
9-12M 9 21 21 17 20 7.5 14.5 16 18
1-2Y 9.5 22 21.5 18 24 8 15 18 19
2-3Y 10 23 22.5 21 27 8.5 17 20 20
3-4Y 10 24 23.5 22 32 9.5 18 21.5 22
4-5Y 10.5 25 24 23 35 10.5 20 23 23
5-6Y 10.5 26 25 25 38 11.5 21 24.5 24
6-7Y 11 27 26 26 40 12 22.5 26 25
7-8Y 12 28 27 27 42 12.5 24.5 28 26
8-9Y 12.5 29 28 28 44 13.5 26.5 30 27
9-10Y 13 30 29 30 46 14 28 31.5 28
10-11Y 13.5 31 30 31 48 14.5 29 33 28.5
11-12Y 14 32 31 33 49 14.5 29.5 35 29
12-13Y 14 33 32 34.5 50 15 30 36 30
13-14Y 14.5 34 33 36 51 15.5 31 37 31
BOYS READY MEASUREMENT
(Incudes 4 inches loosing to body measurement) (in inches)
        Shirt Length Sleeve Length Blazer length Waistcoat Length Kurta Length   Pant/ Half Pant Length
Age Shoulder Chest Waist Pant waist Pajama Length
0-3M 7 20 20 12 7.5 9.5 8.5 12 17 12 8.5
3-6M 7.5 20 20 13 8.5 10 9 13 17 13 9
6-9M 8 21 21 14 9.5 11 10.5 14 18 14 10
9-12M 9 21.5 21.5 14 10.5 12 11 15 19 15 10.5
1-2Y 9.5 23 23 15 11 13 12 17 20 17 11
2-3Y 10 24 24 16 12 14 13 19 21 19 11.5
3-4Y 10 25 25 17.5 14 15.5 14.5 21 22 21.5 12
4-5Y 10.5 26 26 19 15 17 16 23.5 23 24 13
5-6Y 10.5 27 27 19.5 16 18 17 25 24 26 14
6-7Y 11 28 28 20 17 19 18 26 25 27 14.5
7-8Y 12 29 29 21 18 19.5 18.5 28 26 29 15
8-9Y 12.5 30 30 22 19 20 19 30 27 31 15.5
9-10Y 13 31 31 23 19.5 21 20 32 28 33 16
10-11Y 13.5 32 32 24 20 22 21 34 29 35 16.5
11-12Y 14 33 33 25 20 23 22 36 30 37 17
12-13Y 14 34 34 26 20.5 24 23 38 31 39 17.5
13-14Y 14.5 35 35 27 21 25 24 40 32 41 18
** all pant waist are elasticated at the back

Product Inquiry Popup