Call/WhatsApp +91-8447722222
Hurry! Only 4 left in stock.
Enter the pincode of your area to check product availability and delivery options
LTALYANS014
View More
Chanderi
Dry Clean
Red
Available Sizes |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
Available Sizes |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
Available Sizes |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
15-16 Y |
Available Sizes |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
15-16 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
15-16 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
15-16 Y |
Available Sizes |
S |
M |
L |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
Available Sizes |
0-3 M |
9-12 M |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
15-16 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
15-16 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
Ready to Wear Clothing
NEHRU JACKET | ||||||||||||||||||
Losing | 0-3 M | 3-6 M | 6-9 M | 9-12 M | 1 Y | 1.5 Y | 2 Y | 3 Y | 4 Y | 5 Y | 6 Y | 7 Y | 8 Y | 9 Y | 10 Y | 11 Y | 12 Y | |
Shoulder | 3 | 7 | 7 | 705 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Chest | 3 | 16 | 17 | 17.5 | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 |
Waist | 3 | 17 | 17.5 | 17.5 | 18 | 20 | 20 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27.5 | 29 |
Full Length | 3 | 18 | 20 | 22 | 24 | 26 | 27.5 | 29 | 30.5 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49 |
Nehru Jacket | 3 | According to Full Length | 14 | 14 | 14.5 | 14.5 | 15 | 16 | 17.5 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | |||
KURTA CHURIDAR | ||||||||||||||||||
Losing | 0-3 M | 3-6 M | 6-9 M | 9-12 M | 1 Y | 1.5 Y | 2 Y | 3 Y | 4 Y | 5 Y | 6 Y | 7 Y | 8 Y | 9 Y | 10 Y | 11 Y | 12 Y | |
Shoulder | 3 | 7 | 7 | 7.5 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Chest | 3 | 16 | 17 | 17.5 | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 |
Waist | 3 | 17 | 17.5 | 17.5 | 18 | 20 | 20 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27.5 | 29 |
Full Length | 3 | 18 | 18 | 22 | 24 | 26 | 27.5 | 29 | 30.5 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49 |
Full Sleeves | 3 | 7 | 70 | 9 | 10 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Short Kurta Length | 3 | According to Full Length | 16 | 17.5 | 19 | 20 | 21 | 22 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | |||
Long Kurta Length | 3 | According to Full Length | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31 | 32 | 33.5 | 35 | |||
Churidar | 3 | According to Full Length | 18 | 19 | 20 | 24.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 | 33 | 34.5 | 36 | |||
FORMAL SUITS | ||||||||||||||||||
Losing | 0-3 M | 3-6 M | 6-9 M | 9-12 M | 1 Y | 1.5 Y | 2 Y | 3 Y | 4 Y | 5 Y | 6 Y | 7 Y | 8 Y | 9 Y | 10 Y | 11 Y | 12 Y | |
Shoulder | 3 | 7 | 7 | 7.5 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Chest | 3 | 16 | 17 | 17.5 | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 |
Waist | 3 | 17 | 17.5 | 17.5 | 18 | 20 | 20 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27.5 | 29 |
Full Length | 3 | 18 | 20 | 22 | 24 | 26 | 27.5 | 28 | 30.5 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49 |
Shirt | 3 | According to Full Length | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
Pant | 3 | According to Full Length | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 | 33 | 34.5 | 36 | |||
Waist Coat | 3 | According to Full Length | 12 | 12.5 | 13 | 13.5 | 14.5 | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | |||
Coat | 3 | According to Full Length | 14 | 5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
Full Sleeves | 3 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 19 | 20 | 21 | 22 |
INDO WESTERN (BANDGHALA SUITS) | ||||||||||||||||||
Losing | 0-3 M | 3-6 M | 6-9 M | 9-12 M | 1 Y | 1.5 Y | 2 Y | 3 Y | 4 Y | 5 Y | 6 Y | 7 Y | 8 Y | 9 Y | 10 Y | 11 Y | 12 Y | |
Shoulder | 3 | 7 | 7 | 7.5 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Chest | 3 | 16 | 17 | 17.5 | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 |
Waist | 3 | 17 | 17.5 | 17.5 | 18 | 20 | 20 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27.5 | 29 |
Bandhgala Suit Length | 3 | According to Full Length | 1 | 22 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31 | 32 | 33.5 | 35 | |||
Full Length | 3 | 18 | 20 | 22 | 24 | 26 | 27.5 | 29 | 30.5 | 32 | 34 | 26 | 38 | 40 | 42 | 44 | 46.5 | 49 |
Full Sleeves | 3 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Pant | 3 | According to Full Length | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 | 33 | 34.5 | 36 | |||
BODY MEASUREMENTS (GOWN) | ||||||||||||||||||
0-3 M | 3-6 M | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 13-14 Y | 14-15 Y | 15-16 Y | |
Shoulder | 7 | 7 | 7.5 | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 |
Chest | 16 | 17 | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 26 | 26 | 28 | 28 | 30 | 31 | 32 | 32 |
Waist | 17 | 17.5 | 17.5 | 18 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27.5 | 29 | 30 | 32 | 32 |
Ankle
Length (From Shoulder) |
17 | 18 | 18 | 20 | 25 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44.5 | 46 | 47.5 | 49 | 50.5 | 51 |
Gown
Length (From Shoulder) |
19 | 20 | 20 | 22 | 27 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 48 | 49.5 | 51 | 52.5 | 53 |
BODY MEASUREMENTS (LEHENGA CHOLI) | ||||||||||||||||||
0-3 M | 3-6 M | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 13-14 Y | 14-15 Y | 15-16 Y | |
Chest Size(Body) | 17 | 17 | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 32 |
Choli | 6 | 6 | 6 | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 13 | 13.5 | 13.5 | 14 | 14 | 14.5 | 14.5 | 15 | 15 |
Waist | 14 | 14 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 25.5 | 27 | 28 | 29 | 29 |
Lehenga Length | 15 | 15 | 15 | 18 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 | 33 | 34.5 | 36 | 37 | 38 | 38 |
Disclaimer : WE ADD LOOSENING OF 2 INCHES IN CHEST AND WAIST CIRCUMFERENCE. THERE IS ALSO 3 INCHES OF EXTRA MARGIN FOR THE SAME IN THE DRESSES FOR LATER USE. |
Together, we can make a difference in the lives of women by supporting & empowering them.
© 2025 LITTLETAGS. ALL RIGHTS RESERVED.
WELCOME TO LIttle Tag
Sign up to subscribe to our newsletter, join our online community & stay updated on all things fashion.