Call/WhatsApp +91-8447722222
Hurry! Only 4 left in stock.
Enter the pincode of your area to check product availability and delivery options
KA1377
View More
Gaji Silk, Net And Dola Silk
Dry Clean Only
Blue
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
Available Sizes |
0-3 M |
3-6 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
15-16 Y |
Available Sizes |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
Available Sizes |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
6-9 M |
9-12 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
2-3 Y |
4-5 Y |
6-7 Y |
8-9 Y |
10-11 Y |
12-13 Y |
Available Sizes |
12-24 M |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
Available Sizes |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
Available Sizes |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
Available Sizes |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
13-14 Y |
14-15 Y |
Available Sizes |
6-9 M |
9-12 M |
12-24 M |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
11-12 Y |
12-13 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
Available Sizes |
0-3 M |
3-6 M |
6-9 M |
9-12 M |
12-24 M |
2-3 Y |
3-4 Y |
4-5 Y |
5-6 Y |
6-7 Y |
7-8 Y |
8-9 Y |
9-10 Y |
10-11 Y |
Available Sizes |
S |
M |
L |
XL |
XXL |
3XL |
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
Ready to Wear Clothing
Size chart - Ethnic Wear (In Inches ) | |||||||||||||||||||||
0-6 M | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 13-14 Y | 14-15 Y | Mother -S | Mother -M | Mother -L | Mother -XL | Mother -XXL | |
For Girl Crop Top and Bottom | |||||||||||||||||||||
Chest | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Top Length | 8 | 9 | 9.5 | 10.5 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17 | 17 | 18 | 18 | 19 |
Waist | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 36 | 38 | 40 | 42 |
Bottom Length | 13 | 15 | 17 | 21 | 23 | 25 | 26 | 28 | 30 | 32 | 34 | 35 | 35 | 36.5 | 36.5 | 37 | 38 | 39 | 40 | 42 | 42 |
Size chart -Indo Western Wear (In Inches) | |||||||||||||||||||||
0-6 M | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 13-14 Y | 14-15 Y | Mother -S | Mother -M | Mother -L | Mother -XL | Mother -XXL | |
For Girl - Short Kurta with Bottom | |||||||||||||||||||||
Chest | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Top Length | 15 | 16 | 17 | 19 | 21 | 23 | 24 | 26 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 36 | 37 | 37 | 38 |
Waist | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 36 | 38 | 40 | 42 |
Bottom Length | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 40 | 40 | 40 | 40 | 41 | 42 | 42 |
Size chart -Indo Western Wear (In Inches) | |||||||||||||||||||||
0-6 M | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 13-14 Y | 14-15 Y | Mother -S | Mother -M | Mother -L | Mother -XL | Mother -XXL | |
For Girl - Frock | |||||||||||||||||||||
Chest | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Top Length | 15 | 16 | 17 | 19 | 21 | 23 | 24 | 26 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 36 | 37 | 37 | 38 |
Size chart -Boy Suits (In Inches) | |||||||||||||||||||||
0-6 M | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 13-14 Y | 14-15 Y | Father -S | Father -M | Father -L | Father -XL | Father -XXL | |
For Boy - Suits | |||||||||||||||||||||
Chest | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 40 | 42 | 44 | 46 | 48 |
Shirt/Coat Length | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 27 | 28 | 28 | 29 | 30 |
Waist | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
Bottom Length | 14 | 16.5 | 19 | 20.5 | 22 | 24.5 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 39 | 40 | 41 | 41 | 42 | 42 | 44 | 44 |
Size chart - Ethnic Wear (In Inches) | |||||||||||||||||||||
0-6 M | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 13-14 Y | 14-15 Y | Father -S | Father -M | Father -L | Father -XL | Father -XXL | |
For Boy Kurta & Pajama | |||||||||||||||||||||
Chest | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 40 | 42 | 44 | 46 | 48 |
Top Length | 15 | 17 | 19.5 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 39 | 40 | 40 | 42 | 42 |
Waist | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
Bottom Length | 14 | 16.5 | 19 | 20.5 | 22 | 24.5 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 39 | 40 | 41 | 41 | 42 | 42 | 44 | 44 |
Size chart - Ethnic Wear (In Inches) | |||||||||||||||||||||
0-6 M | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 13-14 Y | 14-15 Y | Mother -S | Mother -M | Mother -L | Mother -XL | Mother -XXL | |
For Girl Medium Peplum Top and Bottom | |||||||||||||||||||||
Chest | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Top Length | 13 | 14 | 14.5 | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Waist | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 36 | 38 | 40 | 42 |
Bottom Length | 13 | 15 | 17 | 21 | 23 | 25 | 26 | 28 | 30 | 32 | 34 | 35 | 35 | 36.5 | 36.5 | 37 | 38 | 39 | 40 | 42 | 42 |
Size chart -Indo Western Wear (In Inches) | |||||||||||||||||||||
0-6 M | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 13-14 Y | 14-15 Y | Mother -S | Mother -M | Mother -L | Mother -XL | Mother -XXL | |
For Girl Short Peplum and Bottom | |||||||||||||||||||||
Chest | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Top Length | 11 | 12 | 12.5 | 13.5 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 23 | 24 | 24 | 25 | 26 |
Waist | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 36 | 38 | 40 | 42 |
Bottom Length | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 40 | 40 | 40 | 40 | 41 | 42 | 42 |
Together, we can make a difference in the lives of women by supporting & empowering them.
© 2025 LITTLETAGS. ALL RIGHTS RESERVED.
WELCOME TO LIttle Tag
Sign up to subscribe to our newsletter, join our online community & stay updated on all things fashion.