JANYAS CLOSET

Peach Pink Printed Anarkali Kurti With Palazzo For Girls
Regular price INR 11,090
Tax included.
  • 6-9 M
  • 9-12 M
  • 12-24 M
  • 2-3 Y
  • 3-4 Y
  • 4-5 Y
  • 5-6 Y
  • 6-7 Y
  • 7-8 Y
  • 8-9 Y
  • 9-10 Y
  • 10-11 Y
  • 11-12 Y
  • 12-13 Y
  • 13-14 Y
  • 14-15 Y
  • 15-16 Y
- +
In stock Sold out
Select Delivery location

Enter the pincode of your area to check product availability and delivery options


COD available

Delivery Timeline: 15 Feb 2025
Product Description
Beautiful peach pink Anarkali short kurti with floral petal prints
Matching palazzo pants for a stylish and comfortable look
Complimentary:  No complimentary Hair Pin
Margins: 3-4 inches margins in Chest
Pack Contains: 1 Kurta 1 Sharara
Please note that the placement of prints, embroidery, or any 3D flower embellishments may vary slightly, as these designs are fabric-based and not handcrafted.
Slight variation in colour is possible due to digital photography
Product Code

JC023-10426

Composition

Organza Satin Print, Shantoon Lining

Care

Dry Clean

 

 

Color

Pink

Disclaimer
The estimated time of dispatch is within 10 working days

Similar Products

More From Janyas Closet

Recently Viewed Products

Customer Also Viewed

Blue Nehru Jacket Blue Nehru Jacket
SALE

Customer Reviews

Size Guide

This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.

Ready to Wear Clothing

Please avoid selecting larger measurements. We've provided Ready measurements to help you choose the correct size.
(In inches) Full Length Gowns Chart  Knee Length Dress High Low Dress  Tea Length
AGE GROUP CHEST SIZE(BODY) FULL LENGTH(FROM SHOULDER) SHORT LENGTH(FROM SHOULDER) SHORT LENGTH(FROM SHOULDER) BACK LENGTH(FROM SHOULDER) Dress Length
0-6M 19 20 16 16 20 18
6-12M 21 22 18 18 22 20
1-2Y 22 25 19 19 25 22
2-3Y 23 30 22 22 30 26
3-4Y 24 35 23 23 35 29
4-5Y 25 37 24 24 37 30.5
5-6Y 26 39 26 26 39 32.5
6-7Y 27 41 27 27 41 34
7-8Y 28 43 28 28 43 35.5
8-9Y 29 45 29 29 45 37
9-10Y 30 47 30 30 47 38.5
10-11Y 31 50 32 32 50 41
11-12Y 32 51 34 34 51 42.5
12-13Y 33 53 36 36 53 .
13-14Y 34 54 37 37 54 45.5
14-15Y 35 56 38 38 56 47
15-16Y 36 58 39 39 58 48.5
Lehega Set READY MEASUREMENT( IN INCHES)
AGE GROUP TOP CHEST SIZE(BODY) TOP LENGTH BOTTOM WAIST BOTTOM LENGTH
0-6M 19 7 15 16
6-12M 21 8 16 17
1-2Y 22 8.5 18 20
2-3Y 23 8.5 18 22
3-4Y 24 9 19 24
4-5Y 25 9.5 20 25
5-6Y 26 9.5 21 27
6-7Y 27 10 22 28
7-8Y 28 10.5 23 30
8-9Y 29 11 23 32
9-10Y 30 11.5 24 34
10-11Y 31 11.5 24 34
11-12Y 32 12 26 37
12-13Y 33 13 27 38
13-14Y 34 14 28 39
14-15Y 35 15 29 40
15-16Y 36 15 29 41
 Top Plazo Chart in Inches
Age group Top Chest Top Length Plazo Waist Plazo Length
0-6M 21 11 15 14
6-12M 23 12 16 15
1-2Y 24 13 18 18
2-3Y 25 13.5 18 20
3-4Y 26 14 19 22
4-5Y 27 15 20 23
5-6Y 28 15.5 21 25
6-7Y 29 16 22 26
7-8Y 30 16.5 23 28
8-9Y 31 17 23 30
9-10Y 32 17.5 24 32
10-11Y 34 18 24 33
11-12Y 35 18.5 25 35
12-13Y 36 19 26 36
13-14Y 37 19.5 27 37
14-15Y 38 20 27 38
15-16Y 39 20.5 28 39
 Kurti pant Chart in Inches
Age group Top Chest Top Length Pant Waist Pant Length
0-6M 19 18 15 14
6-12M 21 19 16 15
1-2Y 22 20 18 18
2-3Y 23 23 18 20
3-4Y 24 25 19 22
4-5Y 25 26 20 23
5-6Y 26 27 21 25
6-7Y 27 28 22 26
7-8Y 28 29 23 28
8-9Y 29 30 23 30
9-10Y 30 31 24 32
10-11Y 31 33 24 33
11-12Y 32 34 25 35
12-13Y 33 35 26 36
13-14Y 34 36 27 37
14-15Y 35 37 27 38
15-16Y 36 38 28 39

Product Inquiry Popup