FAYON KIDS

Peach Kotta Printed Lehenga Choli And Dupatta
Regular price USD 183
Tax included.
  • 0-3 M
  • 9-12 M
  • 12-24 M
  • 2-3 Y
  • 3-4 Y
  • 4-5 Y
  • 5-6 Y
  • 6-7 Y
  • 7-8 Y
  • 8-9 Y
  • 9-10 Y
  • 10-11 Y
  • 11-12 Y
  • 12-13 Y
  • 13-14 Y
  • 14-15 Y
- +
In stock Sold out
Select Delivery location

Enter the pincode of your area to check product availability and delivery options


COD available

Delivery Timeline: 13 Feb 2025
Product Description
Peach Kotta Printed Lehenga Choli And Dupatta
Product Code

FK2410

Composition

Top Material:Cotton,Bottom Material:Cotton,Dupatta Material:

Care

Dry Clean

 

 

Color

Peach

Disclaimer
The estimated time of dispatch is within 6 working days.

Similar Products

More From Fayon Kids

Recently Viewed Products

Personalised Bua Love Romper Personalised Bua Love Romper
PERSONALISED
Planet Black T-Shirt And Pink Heart Warm Fleece Jogger Set Planet Black T-Shirt And Pink Heart Warm Fleece Jogger Set
SALE

Customer Also Viewed

Love Pie Romper Love Pie Romper
PERSONALISED
Will You Be My Valentine? (Custom Baby Name) Sweatshirt Will You Be My Valentine? (Custom Baby Name) Sweatshirt
PERSONALISED
Gota Floral Lehenga Set Gota Floral Lehenga Set
READY TO SHIP

Customer Reviews

Size Guide

This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.

Ready to Wear Clothing

Fayon Kids
  SUMMER LOSSING 0-12M 12-18M 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12 Year 13 Year 14 Year
SHOULDER 3 8 9 9.5 10 10.5 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
CHEST 3 19 20 21 21.5 22 22.5 23 24 25 26 27 28.5 30 31.5 33
WAIST 3 20 20 20 21 22 23 24 24.5 25 25.5 26 27.5 29 30 31
YOKE (Short) 3 7 7.5 7.5 8 8.5 8.5 9 10 11 11.5 12 12 12.5 12.5 13
YOKE (long) 3 9 9.5 10 10.5 11 11.5 12 13 14 14.5 15 15.5 16 16 16
FROCK LENGTH 3 19 20 21 22 23 24.5 26 27 28 29.5 31 33 35 36.5 38
CHOLI LENGTH 3 10 10.5 11 11.5 12 12.5 13 13 13.5 13.5 14 14 14.5 15 15.5
LEHNGA LENGTH 3 8 19 20 21.5 23 24.5 26 28 30 31.5 33 34.5 36 37 38
S.KURTI LENGTH 3 16 17.5 19 20 21 22 23 24.5 26 27.5 29 30.5 32 33.5 35
LONG KURTI 3 19 20 21 22 23 24.5 26 27 28 29.5 31 33 35 36 37
BOY KURTA 3 20 21 22 23.5 25 26.5 28 29.5 31 32 33 34 35 36 37
CHURIDER 3 18 19 20 21.5 23 24.5 26 28 30 31.5 33 34.5 36 37 38
FULL SLEEVE 3 11 11.5 12 13 14 15 16 17 18 19 20 21 22 23 24
CAP SLEEVE 3 2 3.5 4 4 4.5 4.5 4.5 4.5 4.5 4.5 4.5 45 4.5 5 5
3/4 LENGTH 3 21 22 23 25 27 29 31 32.5 34 35.5 37 40 43 44.5 46
TILL KNEE 3 19 20 21 212 23 24.5 26 27 28 29 30 31.5 33 34 35
BELOW KNEE 3 21 22 23 24 25 26 27 28.5 30 31 32 33.5 35 35.5 36.5
HEAD CIRCLE 3 16 16.5 17 17 17.5 17.5 18 19 20 20.5 21 21.5 22 22.5 23.5
FULL LENGTH 3 26 27.5 29 30.5 32 34 36 38 40 42 44 46.5 49 51 53
PEPLUM 3 13.5 13.5 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5
NEHRU JACKET 3 13.5 13.5 14.5 14.5 15 16 17.5 18.5 19 19.5 20 20.5 21 21.5 22

Product Inquiry Popup