THE PLUM BUM

Black Velvet Kurti Set
Regular price INR 4,000
Tax included.
  • 0-3 M
  • 3-6 M
  • 6-9 M
  • 9-12 M
  • 12-24 M
  • 2-3 Y
  • 3-4 Y
  • 4-5 Y
  • 5-6 Y
  • 6-7 Y
  • 7-8 Y
  • 8-9 Y
  • 9-10 Y
  • 10-11 Y
  • 11-12 Y
  • 12-13 Y
- +
In stock Sold out
Select Delivery location

Enter the pincode of your area to check product availability and delivery options


COD available

Delivery Timeline: 08 Feb 2025
Product Description
Black velvet kurti with pallazo pants and a golden net booti dupatta
Product Code

TPB-6565

Composition

velvet

Care

Dry Clean

 

 

Color

Black

Disclaimer
The estimated time of dispatch is within 2-3 working days.

Similar Products

More From The Plum Bum

Tricolor Dhoti Kurta Set Tricolor Dhoti Kurta Set
BESTSELLER

Recently Viewed Products

Men North Pole Pajama Set Men North Pole Pajama Set
PERSONALISED
Tencel Modal Diy Underwear For Boys (Green & Light Blue) Tencel Modal Diy Underwear For Boys (Green & Light Blue)
SALE

Customer Also Viewed

Taffy Pink Palazzo Jumpsuit Taffy Pink Palazzo Jumpsuit
SALE
Jade Green Palazzo Jumpsuit Kids Jade Green Palazzo Jumpsuit Kids
SALE

Customer Reviews

Size Guide

This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.

Ready to Wear Clothing

Indian Wear (Boys)
  0-3 M 3-6 M 6-9 M 9-12 M 1 Y 1.5 Y 2 Y 3 Y 4 Y 5 Y 6 Y 7 Y 8 Y 9 Y 10 Y 11 Y 12 Y 13 Y
Kurta Length 13 14 15 16 18.5 19.5 21.5 23 24 25 26 27 29 30 31.5 33 34 35
Jacket 9 10.5 11 11.5 14 15.5 16 17 18 19 20 21 22 23 24 25 26 27
Chest 20 21 21.5 22 24 24 25 26 27 28 29 30 31 32 33 34 35 36
Waist 16 17 17.5 18 20 20 20 21 22 23 24 24.5 25 25.5 26 27.5 29 30
Shoulder 7 7 7.5 7.5 9.5 9.5 10 10 10.5 10.5 11 12 12.5 12.5 13.5 13.5 14.5 14.5
Sleeve Length 8 9 10 11 14 14 14.5 15 15.5 16 17 17 17.5 18 18.5 19 19.5 20
Sleeve Mori 7 7 7 7 8 8 8.25 8.5 9 9 9.5 9.5 10 10.5 11 11 11.5 11.5
Arm 11.5 11.5 12 12 12 12 12.5 12.5 13 14 14 15 15 15.5 16 16.5 17 17.5
Neck  10.5 10.5 11 11 12 12 12.5 12.5 13 13 13.5 13.5 14 14 14.5 14.5 15 15
Churidaar 15 16 17 18 20 21 22 24 26 28 30 32 33 34 35 36    
Mori 6.5 6.5 7 7 7 7 7.5 7.5 8 8 9 9 9.5 9.5 10 10.5 11 11
Indian Wear (Girls)
  0-3 M 3-6 M 6-9 M 9-12 M 1 Y 1.5 Y 2 Y 3 Y 4 Y 5 Y 6 Y 7 Y 8 Y 9 Y 10 Y 11 Y 12 Y 13 Y 14 Y
Shoulder 7 7 7 7.5 8 9 9.5 10 10.5 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
Chest 16 17 17.5 18 19 20 21 21.5 22 22.5 23 24 25 26 27 28.5 30 31.5 33
Waist 16 17 17.5 18 20 20 20 21 22 23 24 24.5 25 25.5 26 27.5 29 30 31
Dhoti Length 14 15 16 17 18 19 20 21.5 23 24.5 26 28 30 31.5 33 34.5 36 37 38
Peplum 10 11 12 12.5 13.5 13.5 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5
Choli Length         10 10.5 11 11.5 12 12.5 13 13 13.5 14 14 14 14.5 15 15.5
Lehenga Length         18 19 20 21.5 23 24.5 26 28 30 31.5 33 34.5 36 37 38
Anarkali Length 14 16 18 20 23 24 25 27.5 29 30.5 32 34.5 36 38 40 42 44.5 47 49
Chudidar/Sharara Length 14 15 16 17 18 19 20 21.5 23 24.5 26 28 30 31.5 33 34.5 36 37 38
Sleeve Full 7 8 9 10 11 11.5 12 13 14 15 16 17 18 19 20 21 22 23 24
Cap Sleeve         2 3.5 4 4 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 5 5
Kurti Length 12 13 14 15 16 17.5 19 20 21 22 23 24.5 26 27.5 29 30.5 32 33.5 35
Yoke         8.5 9 9.5 10 10.5 11 11.5 11.5 12 12 12.5 12.5 13 13.5 14
PLEASE NOTE: THESE ARE BODY MEASUREMENTS. ADEQUATE LOSING AND MARGINS ARE GIVEN IN THE GARMENT.

Product Inquiry Popup