MINIME ORGANICS

Bandhgala And Light Poplin Fabric Shirt And Pant
Regular price INR 13,000
Tax included.
  • 0-3 M
  • 3-6 M
  • 6-9 M
  • 9-12 M
  • 12-24 M
  • 2-3 Y
  • 3-4 Y
  • 4-5 Y
  • 5-6 Y
  • 6-7 Y
  • 7-8 Y
  • 8-9 Y
  • 9-10 Y
  • 10-11 Y
  • 11-12 Y
  • 12-13 Y
  • 13-14 Y
  • 14-15 Y
  • 15-16 Y
- +
In stock Sold out
Select Delivery location

Enter the pincode of your area to check product availability and delivery options


COD available

Delivery Timeline: 21 Feb 2025
Product Description
Suiting Fabric For Bandgala And Light Poplin Fabric For Shirt And Pant
No. of pieces in a set- 3
Product Code

MM356

Composition

Cotton Shantoon

Care

Dry Clean

 

 

Color

Blue

Disclaimer
The estimated time of dispatch is within 12-15 working days

Similar Products

More From MiniMe Organics

Recently Viewed Products

Customer Also Viewed

Customer Reviews

Size Guide

This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.

Ready to Wear Clothing

KURTA PYJAMA SET 
(in Inches) Chest Round Waist  Hip Shoulder  Sleeves Jacket Length Shoulder to Knee Length Bottom Length
0-3 m 21 19 21 7.5 8 9.5 12 13
3-6 m 22 20 22 8 8.5 10 13.5 14
6-9 m 23 22 23 8 9 10.5 14 14.5
9-12 m 24 23 24 8.5 11 11 15 16
1-2 y 26 25 26 10 12.5 12.5 19 20
2-3 y 27 26 28 10.5 13 13.5 20 21
3-4 y 28 27 29 11 14.5 14 21 22
4-5 y 29 28 30 11.5 15 15 23 24
5-6 y 30 29 31 12 16 16 24 25
6-7 y 32 31 33 12.5 17 16.5 26 28
7-8 y  33 32 34 13 18 17 28 29
8-9 y 34 33 35 13.5 19 18 30 31
9-10 y  35 34 36 14 20 18.5 32 33
10-11 y 36 35 37 14 20.5 19 34 36
11-12 y 37 36 38 14.5 21 19.5 35 37
12-13 y 37.5 36.5 38.5 14.5 21.5 20 36 38
13-14 y  38 37 39 14.5 22 20.5 37 39
14-15 y 38.5 37.5 40 15 22.5 21 38 40
15-16 y 39 38 40 15.5 24 22 39 41
GIRLS - SUIT SETS (HAREM PANTS AND SALWAR)
(in Inches) Chest Round Waist Round Hip Round Sleeves Length Shoulder to Knee Length Bottom Length    
0-3 m 21 20 21 6.5 15 12.5    
3-6 m 22 21 22 7 16 13.5    
6-9 m 23 22 23 8 17 14.5    
9-12 m 24 23 24 8.5 17.5 17    
1-2 y 25 24 25 9 19 20    
2-3 y 26 24 26 9.5 20.5 22    
3-4 y 27 25 27 10 22 24    
4-5 y 28 26 28 10.5 24 26    
5-6 y 29 27 29 11 26 28    
6-7 y 30 28 30 11.5 28 30    
7-8 y  31 29 31 12 30 32    
8-9 y 32 30 32 12.5 32 34    
9-10 y  32 30 32 12.5 34 36    
10-11 y 33 31 33 13 36 37    
11-12 y 33 31 33 13 38 38    
12-13 y 34 32 34 13.5 38 39    
13-14 y  34 32 34 13.5 38 39    
14-15 y 34 32 34 14 38 39    
15-16y 36 32 36 14 39 39    
SHARARA SET     
(in Inches) Chest Round Waist Round Hip Round Sleeves length  Shoulder to Knee Length Sharara Length     
0-3 m 21 20 21 6.5 14 12.5    
3-6 m 22 21 22 7 14.5 13.5    
6-9 m 23 22 23 8 15 14.5    
9-12 m 24 23 24 8.5 16 17    
1-2 y 25 24 25 9 17.5 20    
2-3 y 26 24 26 9.5 19.5 22    
3-4 y 27 25 27 10 22 24    
4-5 y 28 26 28 10.5 23.5 26    
5-6 y 29 27 29 11 24.5 28    
6-7 y 30 28 30 11.5 26 30    
7-8 y  31 29 31 12 27 32    
8-9 y 32 30 32 12.5 28.5 34    
9-10 y  32 30 32 13 30 36    
10-11 y 33 31 33 13.5 31.5 37    
11-12 y 33 31 33 14 32 38    
12-13 y 34 32 34 14.5 33.5 39    
13-14 y  34 32 34 15 34 39    
14-15 y 34 32 34 15 34 39    
15-16y 36 32 36 15 (Qtr Sleeves) 34/35 39    
        21/22 (Full Sleeves)         
DRESS             
(in Inches) Chest Round Length             
0-3 m 21 15            
3-6 m 22 16            
6-9 m 23 17            
9-12 m 24 18            
1-2 y 25 19            
2-3 y 26 20            
3-4 y 27 25            
4-5 y 28 27            
5-6 y 29 28            
6-7 y 30 29            
7-8 y  31 30            
8-9 y 32 31            
9-10 y  32 32            
10-11 y 33 32            
11-12 y 33 33            
12-13 y 34 33            
13-14 y  34 33.5            
14-15 y 34 34            
LEHENGA SET       
(in Inches) Chest Round Waist Round Choli Length  Lehenga Length  Sleeve Length       
0-3 m 21 20 10 12.5 6.5      
3-6 m 22 21 11 13.5 7      
6-9 m 23 22 11.5 14.5 7.5      
9-12 m 24 23 12 17 8      
1-2 y 25 24 13 20 9      
2-3 y 26 24 13.5 22 9.5      
3-4 y 27 25 13.5 24 9.5      
4-5 y 28 26 14 26 10      
5-6 y 29 27 14.5 28 10      
6-7 y 30 28 15 30 10.5      
7-8 y  31 29 15.5 32 10.5      
8-9 y 32 30 16 34 11      
9-10 y  32 30 16.5 36 11      
10-11 y 33 31 17 37 11.5      
11-12 y 33 31 17.5 38 12      
12-13 y 34 32 18 39 12      
13-14 y  34 32 18 39 12.5      
14-15 y 34 32 18 39 12.5      
15-16y 36 34 18.5 40 13      
SHIRT- BOYS             
(in Inches) Chest Round  Length            
0-3 m 21 13            
3-6 m 22 13.5            
6-9 m 23 14            
9-12 m 25 14.5            
1-2 y 26 17            
2-3 y 27 18.5            
3-4 y 28 19            
4-5 y 30 19.5            
5-6 y 31 20.5            
6-7 y 32 22            
7-8 y  33 23.5            
8-9 y 34 24            
9-10 y  35 24.5            
10-11 y 35.5 25            
11-12 y 36 25.5            
12-13 y 36.5 26            
13-14 y  37 26.5            
14-15 y 37.5 27            

Product Inquiry Popup